2025-2026 Curriculum Requests
Quick Links
Accelerated Program Requests
| Program Name | Academic Affairs Council | SDBOR |
|---|---|---|
| Biochemistry (M.S.) | Jan. 15, 2026 – Approved | Pending |
Substantive Program Modifications
| Program Name | Changes Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Agricultural Education Communication and Leadership (B.S.) – Leadership Specialization | Total credits required within the discipline; total credits of elective course work; existing specialization | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Human Development and Family Science (B.S.) | Total credits of supportive course work; total credits of elective course work | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Human Development and Family Services (A.S.) | Total credits of supportive course work; total credits of elective course work | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Nursing (DNP) | Total credits required within the discipline; total credits required for program | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Nursing (DNP) – Clinical Nurse Leader Specialization | Total credits required within the discipline; total credits required for program; existing specialization | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Nursing (DNP) – Psychiatric Mental Health Nurse Practitioner Specialization | Total credits required within the discipline; total credits required for program; existing specialization | Nov. 6, 2025 – Approved | Jan. 6, 2026 – Approved |
| Chemistry – ACS Certified (B.S.) | Total credits of supportive course work; total credits of elective course work | Nov. 20, 2025 – Approved | Jan. 6, 2026 – Approved |
| Consumer Behavior (B.S.) | Total credits required within the discipline; total credits of supportive course work; total credits of elective course work; other — add B.A. degree for existing program; modification requiring Board of Regents approval | Nov. 20, 2025 – Approved | Dec. 11, 2025 – Approved |
| Health Science Minor | Total credits required within the discipline; total credits of elective course work | Nov. 20, 2025 – Approved | Jan. 6, 2026 – Approved |
| Health Studies (B.S.) – Health Promotion Specialization | Total credits required within the discipline; total credits of elective course work; existing specialization | Nov. 20, 2025 – Approved | Jan. 6, 2026 – Approved |
| Health Studies (B.S.) – Innovative Healthcare Leadership Specialization | Total credits required within the discipline; total credits of elective course work; existing specialization | Nov. 20, 2025 – Approved | Jan. 6, 2026 – Approved |
| Physics (B.S.) | Total credits required within the discipline; total credits of elective course work | Nov. 20, 2025 – Approved | Jan. 6, 2026 – Approved |
| Advertising (B.A. and B.S.) | Total credits required within the discipline; total credits of elective course work | Dec. 9, 2025 – Approved | Jan. 6, 2026 – Approved |
| Agricultural Education, Communication and Leadership (B.S.) – Communication Specialization | Total credits required within the discipline; total credits of elective course work; existing specialization | Dec. 9, 2025 – Approved | Jan. 6, 2026 – Approved |
| Dairy Industry Minor | Total credits required within the discipline; total credits of elective course work | Dec. 9, 2025 – Approved | Jan. 6, 2026 – Approved |
| Dairy Production (B.S.) | Total credits required within the discipline; total credits of elective course work | Dec. 9, 2025 – Approved | Jan. 6, 2026 – Approved |
| Public Relations (B.A. and B.S.) | Total credits required within the discipline; total credits of elective course work | Dec. 9, 2025 – Approved | Jan. 6, 2026 – Approved |
| Accounting (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive course work | Jan. 15, 2026 – Approved | Pending |
| Business Economics (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive course work | Jan. 15, 2026 – Approved | Pending |
| Social Science (M.S.) | Total credits required within the discipline; total credits of elective course work; CIP code; other - additional admission requirements | Jan. 15, 2026 – Approved | Pending |
| Social Science (Ph.D.) | Total credits required within the discipline; total credits of elective course work; CIP code; other - additional admission requirements | Jan. 15, 2026 – Approved | Pending |
| Agronomy (B.S.) | Total credits required within the discipline; total credits of elective course work; total credits required for program | Feb. 19, 2026 – Pending | -- |
| Civil Engineering (Ph.D.) | Total credits required within the discipline; total credits of elective course work; total credits required for program | Feb. 19, 2026 – Pending | -- |
| Geographic Information Sciences (B.S.) | Total credits required within the discipline; total credits of elective course work | Feb. 19, 2026 – Pending | -- |
| Geography (B.A. and B.S.) | Total credits required within the discipline; total credits of supportive course work; total credits of elective course work | Feb. 19, 2026 – Pending | -- |
| Horticulture (B.S.) | Total credits required within the discipline; total credits of elective course work | Feb. 19, 2026 – Pending | -- |
| Horticulture Minor | Total credits required within the discipline; total credits of elective course work | Feb. 19, 2026 – Pending | -- |
Intent to Plan
| Program Name | Academic Affairs Council | SDBOR |
|---|---|---|
| Finance (B.A. and B.S.) | Sept. 3, 2025 – Approved | Oct. 2, 2025 – Approved |
| Biochemistry (M.S.) | Nov. 20, 2025 – Approved | Dec. 11, 2025 – Approved |
| Artificial Intelligence Engineering (B.S.) | Feb. 19, 2026 – Pending | -- |
| Artificial Intelligence Engineering (M.S.) | Feb. 19, 2026 – Pending | -- |
| Artificial Intelligence Engineering (Ph.D.) | Feb. 19, 2026 – Pending | -- |
| Physics (M.S.) | Feb. 19, 2026 – Pending | -- |
| Physics (Ph.D.) | Feb. 19, 2026 – Pending | -- |
New Graduate Degree Programs
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Biochemistry (M.S.) | Brookings main campus | Jan. 15, 2026 – Approved | Pending |
New Undergraduate Degree Programs
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Finance (B.A. and B.S.) | Brookings main campus | Nov. 6, 2025 – Approved | Dec. 11, 2025 – Approved |
| Dairy Technology (A.S.) | Brookings main campus | Feb. 19, 2026 – Pending | -- |
New Baccalaureate Minors
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Health Coaching Minor | Brookings main campus | Dec. 9, 2025 – Approved | Pending |
New Certificates
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Innovative Healthcare Leadership Certificate (Undergraduate) | Brookings main campus and online | Nov. 6, 2025 – Approved | Dec. 11, 2025 – Approved |
| Essential Workforce Skills Certificate (Undergraduate) (system proposal BHSU, DSU, NSU, SDSMT, SDSU and USD) | Brookings main campus, in-district where approved and online | Feb. 19, 2026 – Pending | -- |
| Palliative Care Certificate (Undergraduate) | Online | Dec. 9, 2025 – Approved | Pending |
| Post-Graduate Midwifery Certificate (Graduate) | Online | Dec. 9, 2025 – Approved | Pending |
| Bioethics Certificate (Undergraduate) | Brookings main campus | Jan. 15, 2026 – Approved | Pending |
| Graduate Chemistry Education Certificate (Graduate) | Brookings main campus and online | Jan. 15, 2026 – Approved | Pending |
New Specialization Requests
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Nursing (DNP) – Midwifery Specialization | Online | Dec. 9, 2025 – Approved | Withdrawn |
| Nursing (M.S.) – Midwifery Specialization | Online | Dec. 9, 2025 – Approved | Pending |
| Pharmaceutical Sciences (B.S.) – Marketing and Industry Specialization | Brookings main campus | Dec. 9, 2025 – Approved | Pending |
| Pharmaceutical Sciences (B.S.) – Research and Industry Specialization | Brookings main campus | Dec. 9, 2025 – Approved | Pending |
| Social Science (Ph.D.) - Environment and Rural Development Specialization | Brookings main campus | Jan. 15, 2026 – Approved | Pending |
| Social Science (Ph.D.) - Rural Well-being Specialization | Brookings main campus | Jan. 15, 2026 – Approved | Pending |
| Curriculum and Instruction (M.Ed.) - Career and Technical Education Specialization | Brookings main campus and online | Feb. 19, 2026 – Pending | -- |
New Site Requests
| Program Name | Site Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Counseling and Human Resource Development (M.Ed.) – Administration of Student Affairs Specialization | Online | Aug. 13, 2025 – Approved | Oct. 2, 2025 – Approved |
| Counseling and Human Resource Development (M.S.) – Clinical Mental Health Counseling Specialization | Online | Aug. 13, 2025 – Approved | Oct. 2, 2025 – Approved |
| Counseling and Human Resource Development (M.S.) – School Counseling Specialization | Online | Aug. 13, 2025 – Approved | Oct. 2, 2025 – Approved |
| Computer Science (Ph.D.) | Online | Nov. 6, 2025 – Approved | Dec. 11, 2025 – Approved |
| Respiratory Care (A.S. and B.S.) | Avera Queen of Peace, Mitchell, SD | Nov. 20, 2025 – Approved | Dec. 11, 2025 – Approved |
Termination of a Site
| Program Name | Site Terminated | Academic Affairs Council | SDBOR |
|---|---|---|---|
| Respiratory Care (A.S. and B.S.) | Huron Regional Medical Center, Huron, SD | Nov. 20, 2025 – Approved | Dec. 11, 2025 – Approved |
Program Placement on Inactive Status/Terminations
| Program Name | Changes Requested | Inactive Status/Termination Dates | Academic Affairs Council | SDBOR |
|---|---|---|---|---|
| Professional Science (M.S.) | Termination with enrolled students | Phasing out: fall 2025; termination: spring 2029 | Nov. 6, 2025 – Approved | Dec. 11, 2025 – Approved |
| Environmental Policy Certificate | Termination without enrolled students | Termination: spring 2026 | Nov. 20, 2025 – Approved | Dec. 11, 2025 – Approved |
| Food Technology Certificate | Termination without enrolled students | Termination: spring 2026 | Dec. 9, 2025 – Approved | Pending |
| Wizipan Leadership and Sustainability Certificate | Termination with enrolled students | Phasing out: spring 2026; termination: spring 2028 | Jan. 15, 2026 – Approved | Pending |
Authority to Offer Existing Common Courses
| Course Number and Title | Universities Currently Offering This Course | Academic Affairs Council | SDBOR |
|---|---|---|---|
| FIN 414-514 Financial Derivatives | USD | Nov. 6, 2025 – Approved | Dec. 23, 2025 – Approved |
| PSYC 432-532 Human Factors Psychology | USD | Nov. 20, 2025 – Approved | Dec. 23, 2025 – Approved |
| ACCT 470 Non-Profit Accounting | BHSU, DSU, NSU, USD | Jan. 15, 2026 – Approved | Pending |
| ACCT 475 Data Analytics for Accountants | DSU | Jan. 15, 2026 – Approved | Pending |
| HRM 456 Employment Law and Policy | BHSU | Jan. 15, 2026 – Approved | Pending |
| HRM 465 Compensation Management | BHSU | Jan. 15, 2026 – Approved | Pending |
New Course Requests
Revised Course Requests: Common Courses
| Course Number and Title | Changes Requested | Universities that Offer the Common Course | Academic Affairs Council | SDBOR |
|---|---|---|---|---|
| THEA 119 First Year Seminar | Course description | SDSU and USD | Nov. 20, 2025 – Approved | Dec. 23, 2025 – Approved |
| MCOM 331 Video Production | Course title | BHSU, SDSU and USD | Dec. 9, 2025 – Approved | Dec. 23, 2025 – Approved |
| SEED 402-502 Methods in Career and Technical Education | Credit hours | NSU and SDSU | Feb. 19, 2026 – Pending | -- |
| THEA 100 Introduction to Theatre | Course title | BHSU, DSU, NSU, SDSU and USD | Feb. 19, 2026 – Pending | -- |
Revised Course Requests: Unique Courses
| Course Number and Title | Changes Requested | Academic Affairs Council | SDBOR |
|---|---|---|---|
| ACS 102 Exploratory Studies | Course title | Sept. 3, 2025 – Approved | Oct. 20, 2025 – Approved |
| NRM 321 Park Interpretation | Addition of a lab component; credit hours; co-requisite | Dec. 9, 2025 – Approved | Dec. 23, 2025 – Approved |
| WL 419-419L/519-519L Waterfowl Ecology and Management and Lab | Course description; course title | Dec. 9, 2025 – Approved | Dec. 23, 2025 – Approved |