Summer Semester – Schedule Adjustments and Important Dates
Adjusting your course schedule
You can make changes to your schedule up until the last day to drop for the semester. Before you do, we strongly recommend talking with your academic advisor to make sure it’s the right move for you. Also, be sure to check out the drop grade policy and the specific deadlines based on when your class starts and ends.
Access to add or drop courses via Registration Self Service. To withdraw (drop all classes) and leave SDSU (temporarily or permanently), call the Register's Office at 605-688-6195 or email Petitions WD Registrar.
Review the course drops and withdrawals information to understand how schedule adjustments will be reflected on your transcript.
2026 Summer Semester
SDSU offers a variety of courses throughout the summer for students to continue their studies. The majority of these courses fall within these parts of term and will have varying census dates (last day to add or drop courses with refund) and last dates to drop.
Title | Start Date | End Date | Census Date | Last Date to Drop |
|---|---|---|---|---|
| Full-Term Courses | May 11, 2026 | Aug. 7, 2026 | May 18, 2026 | July 13, 2026 |
| 10-Week Courses | May 26, 2026 | July 31, 2026 | May 31, 2026 | July 13, 2026 |
| First Five-Week Courses | May 26, 2026 | June 26, 2026 | May 28, 2026 | June 16, 2026 |
| Second Five-Week Courses | June 29, 2026 | July 31, 2026 | July 1, 2026 | July 22, 2026 |
| May Interim | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 17, 2026 |
| August Interim | Aug. 3, 2026 | Aug. 7, 2026 | Aug. 4, 2026 | Aug. 6, 2026 |
Some courses may have different start and end dates (nonstandard) which will affect the last day to drop and adjust final fees (census date) as well as the final day to drop the course. These courses, along with relevant start, end, census and drop dates are listed below.
To view the start date, end date, census date and last date to drop a course, navigate alphabetically by course subject below to find your specific course and section.
Updated Jan. 8, 2026.
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| ACCT-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| AFES-482-SM1 | International Experience: Vietnam | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Daly, Russ |
| AFES-482-SM2 | International Experience: Australia | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Walker, Julie |
| AFES-582-SM1 | International Experience: Vietnam | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Daly, Russ |
| AFES-582-SM2 | International Experience: Australia | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Walker, Julie |
| AGEC-494-S01 | Internship | May 26, 2026 | August 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| AT-742-S01 | General Medical Examination | May 18, 2026 | July 10, 2026 | May 22, 2026 | June 24, 2026 | Roiger, Trevor |
| AVIA-170-S01 | Fundamentals of Flight Theory | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Christensen, Cody |
| AVIA-375-S01 | Professional Pilot Theory II | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Christensen, Cody |
B
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| BADM-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| BIOL-325-ST1 | Physiology | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Messerli, Mark |
| BIOL-325L-ST1 | Physiology Lab | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Messerli, Mark |
| BIOL-492-SM1 | Topics: Ghana and London | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | McConnell, Ashley |
| BIOL-592-SM1 | Topics: Ghana and London | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | McConnell, Ashley |
| BIOL-721-S01 | Advanced Human Anatomy | May 18, 2026 | July 10, 2026 | May 22, 2026 | June 24, 2026 | Ellis, Andrew |
| BIOL-721L-S01 | Advanced Human Cadaver Dissection | May 18, 2026 | July 10, 2026 | May 22, 2026 | June 24, 2026 | Ellis, Andrew |
| BLAW-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
C
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| CA-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| CHEM-328L-S02 | Organic Chemistry II Lab | Aug. 10, 2026 | Aug. 14, 2026 | Aug. 11, 2026 | Aug. 13, 2026 | Madsen, Sara |
| CHEM-776-S01 | Laboratory Development | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Miller, Matthew |
| CHEM-777-S01 | Action Research – Secondary Classroom | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Miller, Matthew |
| CHEM-781-ST1 | Chemical Waste Disposal/Storage | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Miller, Matthew |
| CHEM-786-ST1 | Chemical Demonstrations: Chemical Properties | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Miller, Matthew |
| CHEM-788-S01 | Research Problems/Projects | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Jewell, Melody |
| CHRD-713-SR1 | Administration and Management of Mental Health Organizations | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Trenhaile, Jay |
| CHRD-722-SR1 | Administration and Management of School Counseling Programs | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Avery, Dadra |
| CHRD-723-S01 | Counseling the Family | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Timm-Davis, Naomi |
| CHRD-728-ST1 | Child and Adolescent Counseling | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | N/A |
D
26
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| DS-494-S01 | Internship | May 11, 2026 | August 21, 2026 | May 20, 2026 | July 22, 2026 | Bonnemann, Howard |
| DSGN-482-SM1 | Travel Studies: Paris/Barcelona | May 17, 2026 | June 7, 2026 | May 18, 2026 | June 2, 2026 | Reichardt, Peter |
| DSGN-482-SM2 | Travel Studies: New York | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Dalton, Robert |
E
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| ECON-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| EDFN-592-SM1 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM2 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM3 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM4 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM5 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM6 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM7 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM8 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
| EDFN-592-SM9 | Topic: Elevate Literacy SD Conference | June 16, 2026 | June 24, 2026 | June 17, 2026 | June 22, 2026 | Venhuizen, Lynda |
F
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| FIN-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| FIN-500-ST1 | Fundamental Family Finance Plan | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Betz-Hamilton, Axton |
| FREN-296-SM1 | Field Experience: Morocco | May 10, 2026 | July 15, 2026 | May 15, 2026 | June 25, 2026 | Enz, Molly |
| FREN-310-ST1 | French Language Skills | May 11, 2026 | July 2, 2026 | May 15, 2026 | June 16, 2026 | Baggett, Marie-Pierre |
| FREN-496-SM1 | Field Experience: Morocco | May 10, 2026 | July 15, 2026 | May 15, 2026 | June 25, 2026 | Enz, Molly |
G
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| GER-296-SM1 | Field Experience | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Rolz, Eckhard |
| GER-396-SM1 | Field Experience | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Rolz, Eckhard |
| GER-496-SM1 | Field Experience | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Rolz, Eckhard |
| GLST-481-SM1 | Travel Study: Morocco | May 10, 2026 | July 15, 2026 | May 15, 2026 | June 25, 2026 | Enz, Molly |
| GLST-481-SM2 | Travel Studies | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Rolz, Eckhard |
H
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| HON-482-SM1 | Travel Studies: The Netherlands | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Larson, Christine |
| HRM-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
M
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| MCOM-494-S01 | Internship | May 26, 2026 | Aug. 21, 2026 | June 2, 2026 | July 27, 2026 | Helland, James |
| MCOM-788-ST3 | Research Problems/Projects | May 11, 2026 | July 31, 2026 | May 18, 2026 | July 8, 2026 | Summerfield, Erica |
| MGMT-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| MKTG-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| MLS-428-SC2 | Hematology and Hemostasis | May 26, 2026 | July 2, 2026 | May 28, 2026 | June 22, 2026 | Erickson, Kassi |
| MLS-429-SC2 | Immunohematology Theory/Practice | July 6, 2026 | July 31, 2026 | July 7, 2026 | July 23, 2026 | Lansink, Stacie |
| MLS-432-ST2 | Foundations Molecular Methods | Aug. 3, 2026 | Aug. 14, 2026 | Aug. 4, 2026 | Aug. 11, 2026 | Nelsen, April |
| MLS-465-S01 | Medical Lab Practice Intensive | May 18, 2026 | May 22, 2026 | May 19, 2026 | May 21, 2026 | Lansink, Stacie |
| MUS-355-ST1 | Computer Based Technology and Learning for Music Educators | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Snyder, Bradley |
N
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| NRM-230-SM1 | Natural Resource Management Technique | May 11, 2026 | May 16, 2026 | May 12, 2026 | May 14, 2026 | Mounsdon, Riley |
| NRM-476-SM1 | Law Enforcement Natural Resource Officer | Aug. 16, 2026 | Aug. 22, 2026 | Aug. 17, 2026 | Aug. 20, 2026 | Mounsdon, Riley |
| NRM-492-SM1 | Topic: Travel Studies: Costa Rica | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Xu, Lan |
| NURS-294-SN1 | Internship | May 26, 2026 | Aug. 21, 2026 | June 2, 2026 | July 27, 2026 | Winterboer, Venita |
| NURS-300-SN1 | Transition to BSN | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Zacher, Reneé |
| NURS-301-SN1 | Emerging Issues in Nursing | July 6, 2026 | Aug. 21, 2026 | July 9, 2026 | Aug. 7, 2026 | Fischbach, Samantha |
| NURS-348-S62 | Client Centered Care II | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-353-SN1 | Clinical Judgment I | May 31, 2026 | July 31, 2026 | June 5, 2026 | July 14, 2026 | N/A |
| NURS-361-S62 | Research/Quality/Safety: Nurse | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-373-S62 | Clinical Judgment II | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-373-S63 | Clinical Judgment II | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-373-S64 | Clinical Judgment II | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-375-S62 | Clinical Application III | June 1, 2026 | Aug. 7, 2026 | June 6, 2026 | July 20, 2026 | N/A |
| NURS-452-SN1 | Introduction Population Health | July 6, 2026 | Aug. 21, 2026 | July 9, 2026 | Aug. 7, 2026 | Huber, Erika |
| NURS-455-SN1 | Quality Improvement and Safety | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | N/A |
| NURS-462-SN1 | Application: Population Health | July 6, 2026 | Aug. 21, 2026 | July 9, 2026 | Aug. 7, 2026 | Huber, Erika |
| NURS-463-SN1 | Systems Practice in Healthcare | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Lamb, LeAnn |
| NURS-465-SN1 | Evidence-Based Practice/Research | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Lichtenberg, Michelle |
| NURS-466-SN1 | Healthcare Informatics/Technologies | July 6, 2026 | Aug. 21, 2026 | July 9, 2026 | Aug. 7, 2026 | Hintz, Wayne |
| NURS-468-SN1 | Palliative Care Nursing | July 6, 2026 | Aug. 21, 2026 | July 9, 2026 | Aug. 7, 2026 | Fischbach, Samantha |
| NURS-469-SN1 | Nursing Leadership in Practice | May 11, 2026 | June 26, 2026 | May 14, 2026 | June 11, 2026 | Zacher, Reneé |
| NURS-473-S51 | Clinical Judgment IV | June 8, 2026 | July 31, 2026 | June 12, 2026 | July 16, 2026 | N/A |
| NURS-482-S51 | Transition: Profession Nursing | June 8, 2026 | July 31, 2026 | June 12, 2026 | July 16, 2026 | N/A |
| NURS-494-SN1 | Internship | May 26, 2026 | Aug. 21, 2026 | June 2, 2026 | July 27, 2026 | Winterboer, Venita |
| NURS-495-S51 | Practicum | June 8, 2026 | July 31, 2026 | June 12, 2026 | July 16, 2026 | Verley, Patrick |
O
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| OM-494-S01 | Internship | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Klein, Nicole |
| OM-796-S01 | Field Experience | May 26, 2026 | Aug. 7, 2026 | June 1, 2026 | July 16, 2026 | Koromyslova, Ekaterina |
P
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| PE-360-S01 | K-8 Physical Education Methods | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Nelson, Tracy |
| PE-360L-S01 | K-8 Physical Education Methods Lab | May 11, 2026 | May 22, 2026 | May 12, 2026 | May 19, 2026 | Nelson, Tracy |
| PHA-410-SC1 | Introduction to Practice Experience I | May 11, 2026 | Aug. 21, 2026 | May 20, 2026 | July 22, 2026 | Heins, Jodi |
| PHA-610-SC1 | Introduction to Practice Experience II | May 11, 2026 | Aug. 21, 2026 | May 20, 2026 | July 22, 2026 | Heins, Jodi |
| PHA-700-S01 | Directed Study – Anticoagulation | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S02 | Directed Study – Anticoagulation | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S03 | Directed Study – Anticoagulation | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S04 | Directed Study – Cardiology | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S05 | Directed Study – Cardiology | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S06 | Directed Study – Community Health | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S07 | Directed Study – Community Health | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S08 | Directed Study – Community Health | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S09 | Directed Study – Disease State Management | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S10 | Directed Study – Disease State Management | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S11 | Directed Study – Emergency Medicine | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S12 | Directed Study – Emergency Medicine | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S13 | Directed Study – Emergency Medicine | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S14 | Directed Study – Family Practice | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S15 | Directed Study – Family Practice | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S16 | Directed Study – Home Infusion | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S17 | Directed Study – Home Infusion | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S18 | Directed Study – Inpatient Clinical Practice | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S19 | Directed Study – Inpatient Clinical Practice | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S20 | Directed Study – Inpatient Clinical Practice | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S21 | Directed Study – Medication Safety | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S22 | Directed Study – Pharmacy Informatics | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S23 | Directed Study – Pharmacy Informatics | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S24 | Directed Study – Pharmacy Regulation | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S25 | Directed Study – Pharmacy Regulation | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S26 | Directed Study – Pharmacy Regulation | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S27 | Directed Study – Specialty Pharmacy | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S28 | Directed Study – Specialty Pharmacy | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S29 | Directed Study – Specialty Pharmacy | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S30 | Directed Study – Cardiology | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S31 | Directed Study – Disease State Management | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S32 | Directed Study – Home Infusion | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S33 | Directed Study – Rural Health | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-700-S34 | Directed Study – Rural Health | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S35 | Directed Study – Veterinary Pharmacy | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-700-S36 | Directed Study – Mental Health | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S37 | Directed Study – Veterinary Pharmacy | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-700-S38 | Directed Study – Poison Control | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-701-SC1 | Home Health/Hospice Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-701-SC2 | Home Health/Hospice Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-701-SC3 | Home Health/Hospice Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-702-SC1 | Indian Health Service Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-702-SC2 | Indian Health Service Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-702-SC3 | Indian Health Service Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-703-SC1 | Pharmacy Administration Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-703-SC2 | Pharmacy Administration Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-703-SC3 | Pharmacy Administration Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-705-SC1 | Clinical Research Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-705-SC2 | Clinical Research Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-706-SC1 | Critical Care Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-706-SC2 | Critical Care Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-706-SC3 | Critical Care Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-707-SC1 | Infectious Disease Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-707-SC2 | Infectious Disease Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-707-SC3 | Infectious Disease Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-709-SC1 | Nephrology Practice Experience | July 20, 2026 | August 21, 2026 | July 22, 2026 | August 12, 2026 | Heins, Jodi |
| PHA-711-SC1 | Oncology Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-711-SC2 | Oncology Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-711-SC3 | Oncology Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-712-SC1 | Nuclear Pharmacy Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-712-SC2 | Nuclear Pharmacy Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-712-SC3 | Nuclear Pharmacy Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-713-SC1 | Managed Care Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-713-SC2 | Managed Care Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-713-SC3 | Managed Care Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-714-SC1 | Community Pharmacy Care Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Middendorf, Alex |
| PHA-714-SC2 | Community Pharmacy Care Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Middendorf, Alex |
| PHA-714-SC3 | Community Pharmacy Care Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Middendorf, Alex |
| PHA-715-SC1 | Community Pharmacy Systems Practice | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-715-SC2 | Community Pharmacy Systems Practice | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-715-SC3 | Community Pharmacy Systems Practice | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-716-SC1 | Hospital/Health System Pharmacy Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-716-SC2 | Hospital/Health System Pharmacy Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Forbes-Hurd, Scout |
| PHA-716-SC3 | Hospital/Health System Pharmacy Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-718-SC1 | Long-Term Care Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Heins, Jodi |
| PHA-718-SC2 | Long-Term Care Practice Experience | June 15, 2026 | July 17, 2026 | June 17, 2026 | July 8, 2026 | Heins, Jodi |
| PHA-718-SC3 | Long-Term Care Practice Experience | July 20, 2026 | Aug. 21, 2026 | July 22, 2026 | Aug. 12, 2026 | Heins, Jodi |
| PHA-770-SC1 | Pediatrics Practice Experience | May 11, 2026 | June 12, 2026 | May 13, 2026 | June 3, 2026 | Jensen Bender, Wendy |
