Spring Semester – Schedule Adjustments and Finals
Adjusting your course schedule
You can make changes to your schedule up until the last day to drop for the semester. Before you do, we strongly recommend talking with your academic advisor to make sure it’s the right move for you. Also, be sure to check out the drop grade policy and the specific deadlines based on when your class starts and ends.
Access to add or drop courses via Registration Self Service. To withdraw (drop all classes and leave SDSU (temporarily or permanently), call the Register's Office at 605-688-6195 or email Petitions WD Registrar.
Review the course drops and withdrawals information to understand how schedule adjustments will be reflected on your transcript.
Dropped Courses: Dropping one or more courses but not all*
| Jan. 12-21 | Jan. 22-April 7 | |
|---|---|---|
| Academic | No Grade | W Grade (See details) |
| Financial | 100% Refund | 0% Refund |
University Withdrawal: Dropping all SD Board of Regents current semester courses*
| Jan. 12-21 | Jan. 22-March 25 | March 26-April 7 | |
|---|---|---|---|
| Academic | No Grade | W Grade (See details) | W Grade (See details) |
| Financial | 100% Refund | Prorated tuition and fee refund based on date of withdrawal. | 0% Refund |
*Applies to standard 16-week courses only.
To view the start date, end date, census date and last date to drop a course, navigate alphabetically by course subject below to find your specific course and section.
Updated Jan. 7, 2026.
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| ACS-143-ST1 | Master Lifetime Learn Skills | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Granum, Melissa |
| ACS-219-ST1 | Transition Year Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Granum, Melissa |
| ACS-489-ST2 | Transition to Careers | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Granum, Melissa |
| ACS-489-ST3 | Transition to Careers | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Granum, Melissa |
| AS-202-SG1 | Basic Swine Science | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Hines, Elizabeth |
| AS-304-SG1 | Swine Manure/Nutrient Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| AS-306-SG1 | Swine Breeding/Gestation Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| AS-307-SG1 | Swine Farrowing Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| AS-308-SG1 | Swine Nursery and Finishing Management | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Hines, Elizabeth |
| AS-313-SG1 | Swine Health and Biosecurity | Jan. 20, 2026 | April 28, 2026 | Jan. 28, 2026 | March 31, 2026 | Kim, Sarah |
| AVIA-471-S01 | Professional Flight Instructor Theory II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Bloms, Jedediah |
C
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| CA-111-ST1 | Individual Finance Management | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Bohrer, Monty |
| CD-792-SG1 | Topic: Government/Politics/Community Development | Jan. 12, 2026 | May 15, 2026 | Jan. 22, 2026 | April 10, 2026 | Kim, Sarah |
| CHRD-601-S01 | Introduction to Professional Issues/Ethics | Jan. 12, 2026 | Feb. 13, 2026 | Jan. 14, 2026 | Feb. 4, 2026 | Briddick, William |
| CHRD-690-ST1 | Seminar: Capstone | Jan. 12, 2026 | Feb. 13, 2026 | Jan. 14, 2026 | Feb. 4, 2026 | Swan, Amanda |
| CHRD-701-ST1 | Professional Issues/Ethics II | March 30, 2026 | May 8, 2026 | March 1, 2026 | April 27, 2026 | Behnke, Tami |
| CHRD-741-ST1 | Crisis Counseling | Jan. 12, 2026 | March 27, 2026 | Jan. 17, 2026 | March 2, 2026 | Skogen, Brian |
| CM-490-S01 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Yordanova, Albena |
E
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| EDAD-741-ST1 | School/Community Relations | Jan. 12, 2026 | March. 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Elfarargy, Hamada |
| EDFN-730-ST1 | Current Issues in Education | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Hales, Patrick |
| EDFN-750-ST1 | Educational Technology Integration | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Dick, Matthew |
| EDFN-759-ST1 | Literacy Coach Frame/Andragogy | April 6, 2026 | May 1, 2026 | April 7, 2026 | April 23, 2026 | N/A |
| ENGL-101-ST5 | Composition I | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| ENGL-101-ST5 | Composition I | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| ENGL-201-SE1 | Composition II | Jan. 6, 2026 | May 8, 2026 | Jan. 16, 2026 | April 2, 2026 | Serfling, Nathan |
| ENGL-201-ST1 | Composition II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| ENGL-201-ST2 | Composition II | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Andrews, Jodilyn |
| EPSY-740-ST1 | Educational Psychology: Cognition/Learning/Applications | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Durr, Tony |
G
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| GE-101-ST1 | Introduction to Engineering/Technical Professions | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Garry, Byron |
| GE-121-S01 | Engineering Design Graphics I | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Prout, Jason |
| GE-123-S01 | Computer Aided Drawing | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Prout, Jason |
| GE-310-S01 | Thinking in Systems | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
H
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| HLTH-100-ST3 | Wellness for Life | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Olivier, Chesney |
| HLTH-100L-ST3 | Wellness Lab | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Olivier, Chesney |
| HON-110-ST1 | Honors College Orientation | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| HON-310-S01 | Thinking in Systems | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| HON-377-ST1 | Honors Hackathon | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| HON-410-S01 | Innovation and Impact | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
| HON-495-S01 | Practicum: Teaching Assistant | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Holmquist, Hanna |
L
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| LAKL-101-ST1 | Introductory Lakota I | Jan. 26, 2026 | May 8, 2026 | Jan. 3, 2026 | April 10, 2026 | Griffin, Erin |
M
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| MCOM-413-ST1 | International Media | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Chang, Hye Soo |
| MCOM-513-ST1 | International Media | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Chang, Hye Soo |
| MCOM-620-ST1 | Writing for Media Audiences | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Summerfield, Erica |
| MCOM-710-ST1 | Cross-Platform Storytelling | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Hendricks, Marina |
| MCOM-710-ST1 | Cross-Platform Storytelling | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Hendricks, Marina |
| MCOM-746-ST1 | Cross-Platform Campaigns | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Aromona, Shola |
| MFL-491-S01 | Independent Study: Internship in Spain | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Alvarez, Jose |
| MLS-341-ST1 | Diagnostic Microbiology I | Jan. 12, 2026 | Feb. 17, 2026 | Jan. 14, 2026 | Feb. 5, 2026 | Niemann, Tiffany |
| MLS-405-ST1 | Advanced Clinical Chemistry | Feb. 18, 2026 | March 31, 2026 | Feb. 20, 2026 | March 13, 2026 | Moser, Heather |
| MLS-406-ST1 | Hemostasis/Advanced Hematology | April 1, 2026 | May 8, 2026 | April 3, 2026 | April 28, 2026 | Erickson, Kassi |
| MLS-420-ST2 | Fundamentals of Medical Lab | Jan. 12, 2026 | Jan. 23, 2026 | Jan. 13, 2026 | Jan. 20, 2026 | Erickson, Kassi |
| MLS-421-ST2 | Foundations Medical Chemistry | Jan. 26, 2026 | March 6, 2026 | Jan. 29, 2026 | Feb. 23, 2026 | Niemann, Tiffany |
| MLS-422-ST2 | Foundations of Hematology | March 9, 2026 | April 17, 2026 | March 11, 2026 | April 8, 2026 | Erickson, Kassi |
| MLS-423-ST2 | Urine and Body Fluid Analysis | April 20, 2026 | May 8, 2026 | April 21, 2026 | May 4, 2026 | Moser, Heather |
| MLS-424-ST2 | Foundations Medical Immunology | Jan. 26, 2026 | Feb. 20, 2026 | Jan. 27, 2026 | Feb. 11, 2026 | Nelsen, April |
| MLS-425-ST2 | Foundations Immunohematology | Feb. 23, 2026 | March 27, 2026 | Feb. 25, 2026 | March 12, 2026 | Lansink, Stacie |
| MLS-426-ST2 | Foundations of Medical Laboratory Microbiology | March 30, 2026 | May 8, 2026 | March 1, 2026 | April 27, 2026 | Niemann, Tiffany |
| MUS-492-S02 | Topics: Music in 21st Century | Feb. 12, 2026 | April 1, 2026 | Feb. 15, 2026 | March 12, 2026 | Kessler, Kevin |
| MUS-592-S02 | Topics: Music in 21st Century | Feb. 12, 2026 | April 1, 2026 | Feb. 15, 2026 | March 12, 2026 | Kessler, Kevin |
N
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| NURS-225-S62 | Clinical Application I | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Lamb, LeAnn |
| NURS-225-S62 | Clinical Application I | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Lamb, LeAnn |
| NURS-228-S62 | Assessment Across the Lifespan | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Zacher, Reneé |
| NURS-228-S62 | Assessment Across the Lifespan | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Zacher, Reneé |
| NURS-246-S62 | Professional/Population Health Nursing 1 | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Stromer, Allyson |
| NURS-300-SN1 | Transition to BSN | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Zacher, Reneé |
| NURS-301-SN1 | Emerging Issues in Nursing | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Marler, Bailey |
| NURS-323-S62 | Introduction to Pathophysiology | Jan. 5, 2026 | March 6, 2026 | Jan. 10, 2026 | Feb. 17, 2026 | Niederbaumer, Lea |
| NURS-338-S62 | Client Centered Care I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Venable, Deborah |
| NURS-346-S62 | Professional/Population Health Nursing 2 | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Zacher, Reneé |
| NURS-348-S51 | Client Centered Care II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Seydel, Abby |
| NURS-351-S62 | Pharmacology: Nursing Practice | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Conlee, Janice |
| NURS-353-S62 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Mangubat, Diana |
| NURS-353-S63 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Venable, Deborah |
| NURS-353-S64 | Clinical Judgment I | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Whitney, Sheila |
| NURS-361-S51 | Research/Quality/Safety: Nursing | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Seydel, Abby |
| NURS-365-S62 | Clinical Application II | March 9, 2026 | May 22, 2026 | March 15, 2026 | May 1, 2026 | Lamb, LeAnn |
| NURS-373-S51 | Clinical Judgment II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Verley, Patrick |
| NURS-373-S52 | Clinical Judgment II | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Aamold, Rachel |
| NURS-375-S51 | Clinical Application III | Jan. 5, 2026 | March 13, 2026 | Jan. 9, 2026 | Feb. 23, 2026 | Vande Kamp, Corynn |
| NURS-425-S51 | Clinical Application IV | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Vande Kamp, Corynn |
| NURS-446-S51 | Professional/Population Health Nursing 3 | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Aamold, Rachel |
| NURS-448-S51 | Client Centered Care III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Hintz, Wayne |
| NURS-451-S51 | Pharmacology: Nursing Practice 2 | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Linton, Lex |
| NURS-452-SN1 | Introduction Population Health | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Coull, Melissa |
| NURS-453-S51 | Clinical Judgment III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Westphalen, Abby |
| NURS-453-S52 | Clinical Judgment III | March 23, 2026 | June 5, 2026 | March 29, 2026 | May 14, 2026 | Linton, Lex |
| NURS-455-SN1 | Quality Improvement and Safety | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Stromer, Allyson |
| NURS-462-SN1 | Application: Population Health | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Huber, Erika |
| NURS-463-SN1 | Systems Practice in Healthcare | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Marler, Bailey |
| NURS-465-SN1 | Evidence-Based Practice/Research | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Lichtenberg, Michelle |
| NURS-466-SN1 | Healthcare Informatics/Technologies | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Parsons, Melody |
| NURS-468-SN1 | Palliative Care Nursing | March 23, 2026 | May 8, 2026 | March 26, 2026 | April 24, 2026 | Haugen, Brittany |
| NURS-469-SN1 | Nursing Leadership in Practice | Jan. 20, 2026 | March 6, 2026 | Jan. 23, 2026 | Feb. 20, 2026 | Rossow, Jeannie |
O
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| OM-490-S01 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Kariuki, Samuel |
| OM-690-ST1 | Seminar | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Lu, Huitian |
P
| Section | Title | Start Date | End Date | Census Date | Last Date to Drop | Primary Instructor |
|---|---|---|---|---|---|---|
| PHA-761-SC1 | Pharmacotherapeutics V | Jan. 12, 2026 | March 6, 2026 | Jan. 16, 2026 | Feb. 19, 2026 | Strain, Joe |
| PHA-762-SC1 | Pharmacotherapeutics VI | March 9, 2026 | May 8, 2026 | March 13, 2026 | April 22, 2026 | Strain, Joe |
All final examinations are to be given in accordance with the schedule published by the Registrar's Office and in accordance with SDSU Policy 2.1 Final Examination. Please review the full policy for details.
Spring 2026 final exams are scheduled Monday, May 4-Friday, May 8. Use the chart to determine when your course finals will be held.
| Exam Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Time | May 4, 2026 | May 5, 2026 | May 6, 2026 | May 7, 2026 | May 8, 2026 |
| 7-9 a.m.* | MATH 114, 121, 123 | MATH 115, 125, STAT 281 | CHEM 114 | CMST 101 | |
| 9:15-11:15 a.m. | X 9:00 | X 10:00 | X 11:00 | X 7:00 | X 8:00 |
| 11:30 a.m.-1:30 p.m. | Y 9:00 | Y 8:00 | Y 7:00 | Y 11:00 | Y 10:00 |
| 1:45-3:45 p.m. | X 2:00 | X 3:00 | X 4:00 | X 12:00 | X 1:00 |
| 4-6 p.m. | Y 2:00 | Y 1:00 | Y 12:00 | Y 4:00 | Y 3:00 |
* Authorized multiple section course examinations.
X indicates courses that have first class contact on Monday, Wednesday and Friday.
Y indicates courses that have first class contact on Tuesday and Thursday.
Courses that have first class contact at 8:30 a.m., 9:30 a.m., etc., will use the exam schedule of 8 a.m., 9 a.m., etc.