Wellness Center Hours of Operation
Follow Us:
Hours subject to change. For up-to-date hours, please visit our mobile app.
Holiday/Academic Breaks
Hours vary over holiday and academic breaks.
Fall
- Labor Day weekend
- Native American Day weekend/Hobo Day
- Veterans Day
- Thanksgiving
- Christmas
- New Year's Day
Spring
- Martin Luther King Jr. Day weekend
- Presidents Day weekend
- Spring break
- Recreation and fitness staff appreciation
- Easter weekend
Summer
- Memorial Day
- Juneteenth
- Independence Day
- All staff common training
Christmas Holiday Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Saturday, Dec. 20 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | None | 3-7 p.m. |
| Sunday, Dec. 21 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
| Monday, Dec. 22 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | 9 a.m.-12:30 p.m. | Normal schedule | 3-7 p.m. |
| Tuesday, Dec. 23 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | 5-6:45 p.m. | Normal schedule | 3-7 p.m. |
| Wednesday, Dec. 24 | Closed | Closed | Closed | Closed | None | Closed |
| Thursday, Dec. 25 | Closed | Closed | Closed | Closed | None | Closed |
| Friday, Dec. 26 | 8 a.m.-7 p.m. | 8 a.m.-5 p.m. (TBD) | Closed | 9 a.m.-12:30 p.m. | Normal schedule | Closed |
| Saturday, Dec. 27 | 7 a.m.-7 p.m. | Closed | Closed | 9 a.m.-12:30 p.m. | None | Closed |
| Sunday, Dec. 28 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | None | Closed |
| Monday, Dec. 29 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Normal schedule | Closed |
New Year's Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Wednesday, Dec. 31 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Normal schedule | Closed |
| Thursday, Jan. 1 | Closed | Closed | Closed | Closed | None | Closed |
Martin Luther King Jr. Day Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Saturday, Jan. 17 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m | Weekend Warrior | Closed |
| Sunday, Jan. 18 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
| Monday, Jan. 19 | 5 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m.; 5-8 p.m. | Normal Schedule | 3-10 p.m. |
Presidents' Day Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Saturday, Feb. 14 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m | Weekend Warrior | Closed |
| Sunday, Feb. 15 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | None | Closed |
| Monday, Feb. 16 | 5 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m.; 5-8 p.m. | Normal schedule | 3-10 p.m. |
Spring Break Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Friday, March 13 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 4-8 p.m. | 9 a.m.-12:30 p.m. | Normal | Closed |
| Saturday, March 14 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | Spring Break Schedule | Closed |
| Sunday, March 15 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Spring Break Schedule | Closed |
| Monday, March 16 - Thursday, March 19 | 5 a.m.-9 p.m. | 8 a.m.-5 p.m. | Closed | M/W: 9 a.m.-12:30 p.m. T/Th: 5-8 p.m. | Spring Break Schedule | Closed |
| Friday, March 20 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Spring Break Schedule | Closed |
| Saturday, March 21 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | Spring Break Schedule | Closed |
| Sunday, March 22 | 9 a.m.-10 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Spring Break Schedule | Closed |
Easter Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Thursday, April 2 | 5 a.m.-11 p.m. | 8 a.m.-5 p.m. | 4-8 p.m. | 9 a.m.-12:30 p.m; 5-8 p.m. | Normal Schedule | 3-10 p.m. |
| Friday, April 3 | 5 a.m.-10 p.m. | 8 a.m.-5 p.m. (TBD) | Closed | 9 a.m.-12:30 p.m. | Normal Schedule | 3-10 p.m. |
| Saturday, April 4 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Weekend Warrior | 12-5 p.m. |
| Sunday, April 5 | Closed | Closed | Closed | Closed | None | Closed |
| Monday, April 6 | 5 a.m.-11 p.m. | 8 a.m.-5 p.m. (TBD) | 4-8 p.m. | 9 a.m.-12:30 p.m; 5-8 p.m. | Normal Schedule | 3-10 p.m. |
Staff Appreciation Hours (TBD)
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Sunday, April 12 | 9 a.m.-12 p.m.; 4-10 p.m. | Closed | Closed | Closed | None | Closed |
Memorial Day Weekend Hours
| Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Group Fitness | Jacks Esports Lounge |
|---|---|---|---|---|---|---|
| Saturday, May 23 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Weekend Warrior | 3-7 p.m. |
| Sunday, May 24 | Closed | Closed | Closed | Closed | None | Closed |
| Monday, May 25 | Closed | Closed | Closed | Closed | None | Closed |
Contact Us
University Wellbeing
Physical Address
1440 North Campus Dr.
Brookings,
SD
57007
Mailing Address
SSWC 100, Box 2818
Brookings,
SD
57007
Follow Us