Companies Registered for the Engineering Career Fair
Follow Us:
2025 Fall Career Fair Employers
Career fair employers listed below.
| Company Name – Wednesday | Company Name – Thursday |
|---|---|
| Interstates | Interstates |
| Prinsco – Water Management Solutions | Prinsco – Water Management Solutions |
| Journey Group | Journey Group |
| Daktronics | Daktronics |
| ISG | ISG |
| Superior Industries & Westmor Industries | Superior Industries & Westmor Industries |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company |
| South Dakota Engineering Society | South Dakota Engineering Society |
| DLR Group | DLR Group |
| DGR Engineering | DGR Engineering |
| Howe, Inc. | Howe, Inc. |
| TSP Inc. | TSP Inc. |
| EAPC Architects Engineers | EAPC Architects Engineers |
| Diamond Mowers LLC | Diamond Mowers LLC |
| Advanced Engineering and Environmental Services, LLC (AE2S) | Advanced Engineering and Environmental Services, LLC (AE2S) |
| EVS, Inc. | EVS, Inc. |
| Electronic Systems Inc. | Electronic Systems Inc. |
| U.S. Navy | U.S. Navy |
| Pipestone | Pipestone |
| ROTC – South Dakota State University | ROTC – South Dakota State University |
| Human Resources – South Dakota State University | Human Resources – South Dakota State University |
| Electrical Consultants, Inc. | Electrical Consultants, Inc. |
| Membrane Process & Controls, Inc. | Membrane Process & Controls, Inc. |
| Wholestone Prestage | Wholestone Prestage |
| Barnard Construction | CCL Label |
| Hausmann Construction | MBN Engineering, Inc. |
| W.D.S. Construction, Inc. | Aerostar International |
| City of Sioux Falls | CF Industries |
| L.G. Everist Inc. | Spartronics |
| Midwestern Mechanical, Inc. | NorthWestern Energy |
| Burns & McDonnell | Dakota Tube, Inc |
| South Dakota Department of Transportation | Climate Systems, Inc |
| General Excavating | Driven Fire Consultants |
| Duininck Inc. | DemKota Ranch Beef |
| ESI Construction (Engineered Structures, Inc.) | RITALKA, INC |
| Raker Rhodes Engineering, LLC | Groschopp, Inc. |
| HDR, Inc. | Federated Insurance |
| Beck Engineering, Inc. | Valero |
| Chosen Valley Testing | Innovative Systems, LLC |
| Architecture Incorporated | Link Manufacturing Ltd |
| Brosz Engineering, Inc. | Vermeer Corporation |
| CMBA Architects | Wurth Elektronik |
| Banner Associates, Inc. | Henkel |
| Eagle Construction | Horton Inc. |
| BX Civil & Construction | Terex Corporation |
| Structural Group, Inc. | WARRIOR MFG., LLC |
| SPN and Associates | Demco Mfg |
| Nebraska Department of Transportation | TEAM Industries, Inc. |
| Stockwell Engineers Inc. | Empirical foods, inc. |
| NEBCO, Inc. | CNH Industrial |
| Infrastructure Design Group, Inc. | Emanuelson-Podas |
| NuAge Builders | UND Admissions |
| Lloyd Companies | Doosan Bobcat |
| Bradbury Stamm Construction, Inc. | Twin City Fan Companies, Ltd. |
| Collaborative Design Architects | G & R Controls |
| Meyer Contracting, Inc. | O'Connor Company |
| Bollig Inc | Otter Tail Power Company |
| IMEG | Southeastern Electric Cooperative, Inc. |
| Ackerman-Estvold | Trail King Industries |
| Snyder & Associates, Inc | National Indemnity Company |
| KLJ Engineering | RELCO, A Kovalus Company |
| Minnesota Department of Transportation | KBR |
| Mammoth Sports Construction | B&G Industries, Inc. |
| Apex Engineering Group, Inc. | GCI |
| Minnesota Department of Transportation – District 7 | Tech Ord – A Division of AMTEC Corporation |
| University of South Dakota | West Plains Engineering |
| Rice Lake Construction Group | SunSource |
| Summit Contracting Inc. | Harvard Integrations |
| Rounds Construction Inc. | Vishay |
| GeoTek Engineering | Great West Casualty Company |
| Integrated Steel Inc. | CCL Label |
| Met-Con Companies | MBN Engineering, Inc. |
| Kilo Engineering | Aerostar International |
| Iowa Department of Transportation | CF Industries |
| Huff Construction Inc | Spartronics |
| Krier Blain, Inc. | NorthWestern Energy |
| Basin Electric Power Cooperative | Dakota Tube, Inc |
| LS Black Constructors | Climate Systems, Inc |
| Molin Concrete Products Co | Driven Fire Consultants |
| Knobelsdorff Enterprises | DemKota Ranch Beef |
| Ames Construction | RITALKA, INC |
| Civil Design Inc | Groschopp, Inc. |
| DCI Group | Federated Insurance |
| Bowes Construction | Valero |
| Houston Engineering | Innovative Systems, LLC |
| Mills Construction Inc | Link Manufacturing Ltd |
| GCC of America | Vermeer Corporation |
| FEH Design | Wurth Elektronik |
| Henkel | |
| Horton Inc. | |
| Terex Corporation | |
| WARRIOR MFG., LLC | |
| Demco Mfg | |
| TEAM Industries, Inc. | |
| Empirical foods, inc. | |
| CNH Industrial | |
| Emanuelson-Podas | |
| UND Admissions |
Contact Us
Jerome J. Lohr College of Engineering
Physical Address
1151 8th St.
Brookings,
SD
57007
Mailing Address
Crothers Engineering Hall 201, Box 2219
Brookings,
SD
57007
Hours
Mon - Fri: 8:00 a.m.-5:00 p.m.
Follow Us